PRESSURE GAUGE
PRESSURE MEASUREMENT
PRESSURE GAUGE
63 mm Dia. Pressure Gauge ( Connection G 1/4" )
Bottom Connection |
Panel Mounting |
Panel Mounting 3 Hole Flange |
Pressure Range bar / PSI |
PGB-0631.010 | PGC-0631.010 | PGF-0631.010 | 0 - 10 |
PGB-0631.040 | PGC-0631.040 | PGF-0631.040 | 0 - 40 |
PGB-0631.060 | PGC-0631.060 | PGF-0631.060 | 0 - 60 |
PGB-0631.100 | PGC-0631.100 | PGF-0631.100 | 0 - 100 |
PGB-0631.160 | PGC-0631.160 | PGF-0631.160 | 0 - 160 |
PGB-0631.250 | PGC-0631.250 | PGF-0631.250 | 0 - 250 |
PGB-0631.400 | PGC-0631.400 | PGF-0631.400 | 0 - 400 |
PGB-0631.600 | PGC-0631.600 | PGF-0631.600 | 0 - 600 |
PGB-0631.1000 | PGC-0631.1000 | PGF-0631.1000 | 0 - 1000 |
100 mm Dia. Pressure Gauge ( Connection G 1/2" )
Bottom Connection |
Panel Mounting |
Panel Mounting 3 Hole Flange |
Pressure Range bar / PSI |
PGB-1001.010 | PGC-1001.010 | PGF-1001.010 | 0 - 10 |
PGB-1001.040 | PGC-1001.040 | PGF-1001.040 | 0 - 40 |
PGB-1001.060 | PGC-1001.060 | PGF-1001.060 | 0 - 60 |
PGB-1001.100 | PGC-0631.100 | PGF-0631.100 | 0 - 100 |
PGB-1001.160 | PGC-1001.160 | PGF-1001.160 | 0 - 160 |
PGB-1001.250 | PGC-1001.250 | PGF-1001.250 | 0 - 250 |
PGB-1001.400 | PGC-1001.400 | PGF-1001.400 | 0 - 400 |
PGB-1001.600 | PGC-1001.600 | PGF-1001.600 | 0 - 600 |
PGB-1001.1000 | PGC-1001.1000 | PGF-1001.1000 | 0 - 1000 |
หน่วยวัด อื่นๆ pa, kpa, Mpa, bar, mbar, kgf/cm2, cmH2O, mmHg, PSI
DIGITAL PRESSURE GAUGE OD 80 mm
RANGE 0 - 250 BAR
RANGE 0 - 400 BAR